<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advent Therapies</title>
	<atom:link href="http://blog.adventtherapies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.adventtherapies.com</link>
	<description>Nutritional Therapies</description>
	<lastBuildDate>Wed, 19 May 2010 21:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Probiotics: Getting specific on benefits vs health issues.</title>
		<link>http://blog.adventtherapies.com/?p=72</link>
		<comments>http://blog.adventtherapies.com/?p=72#comments</comments>
		<pubDate>Wed, 19 May 2010 21:41:44 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[acidophilus]]></category>
		<category><![CDATA[CAM Therapies]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Probiotics]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=72</guid>
		<description><![CDATA[Probiotics or &#8220;good bacteria&#8221;, continue to rise in prominence in both supplementation and in functional foods. The two genuses of these beneficial organisms are the well known L. acidophilus and Bifidobacteria. Acidophilus tend to occupy the small intestine, while the Bifido reside in the larger intestine.
The benefits of Acidophilus intake has been known for many, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-74" title="probiotics" src="http://blog.adventtherapies.com/wp-content/uploads/probiotics-150x150.jpg" alt="probiotics" width="150" height="150" />Probiotics or &#8220;good bacteria&#8221;, continue to rise in prominence in both supplementation and in functional foods. The two genuses of these beneficial organisms are the well known L. acidophilus and Bifidobacteria. Acidophilus tend to occupy the small intestine, while the Bifido reside in the larger intestine.</p>
<p>The benefits of Acidophilus intake has been known for many, many years but just in the last decade were these microorganisms directly associated with such health issues such as:</p>
<p><strong>Antibiotic Therapy</strong>; Taken after a protocol of antibiotics is finished can help restore small intestinal flora and greatly reduce antibiotic induced diarrhea.</p>
<p><strong>Cancer</strong>;  Acidophilus can reduce DNA damage in colon cells, thus reducing the risk of colon cancer.</p>
<p><strong>Colds and Flu</strong>; Supplements containing both Acidophilus and Bifidobacteria have shown the ability to reduce the cases of cold and flu up to 50%.</p>
<p><strong>Eczema</strong>; Both of these Probiotics were found to prevent eczema in infants who were at high risk for allergies.</p>
<p><strong>Elevated Cholesterol</strong>; Acidophilus containing yogurt can knock 2 or 3 points of your cholesterol levels.</p>
<p><strong>Enhanced Immunity</strong>; By doubling their phagocytic index, subjects in a recent study showed how probiotic intake helps a body fight off disease and parasitic illness.</p>
<p><strong>Infantile Diarrhea</strong>; Acidophilus plus rehydration therapy substantially speed up recovery by infants.</p>
<p><strong>Lactose Intolerance</strong>: Improved lactose digestion, has been proven in improved symptoms and a decrease of hydrogen in the breath.</p>
<p><strong>Vaginal Candiasis</strong>; Acidophilus therapy has been reported to support prevention and treatment of infections.</p>
<p>The benefits of Bifidobacteria intake have, in the last 10 years, have begun to be better known and have  proven to enhance the recovery with Acidophilus in all these instances in the lower colon and to eliminate hyrogen gas and its corresponding flatulence.</p>
<p>The more probiotic research increases, the more strains of these beneficial microorganisms are discovered and the extent they benefit our health. One thing is for certain, our world and our lifestyles can destory this important line of defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin K1 &amp; K2 showing increasing promise against type 2 diabetes</title>
		<link>http://blog.adventtherapies.com/?p=66</link>
		<comments>http://blog.adventtherapies.com/?p=66#comments</comments>
		<pubDate>Tue, 11 May 2010 15:11:55 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[menaquinone]]></category>
		<category><![CDATA[phylloquinones]]></category>
		<category><![CDATA[Vitamin K]]></category>
		<category><![CDATA[vitamin K1]]></category>
		<category><![CDATA[vitamin k2]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=66</guid>
		<description><![CDATA[The journal Diabetes Care has reported that thefirst study to investigate the relationship between type 2 diabetes and Vitamin K intake has been conducted by the University Medical Center Utrecht in the Netherlands. In their study, 38,094 Dutch participants were analyzed for intake of vitamin K1 (phylloquinones) and vitamin K2 (menaquinones). Participants that averaged 200mcg/d of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-67 alignleft" title="diabetes" src="http://blog.adventtherapies.com/wp-content/uploads/diabetes-150x150.jpg" alt="Spolight on diabetes" width="150" height="150" />The journal Diabetes Care has reported that thefirst study to investigate the relationship between type 2 diabetes and Vitamin K intake has been conducted by the University Medical Center Utrecht in the Netherlands. In their study, 38,094 Dutch participants were analyzed for intake of vitamin K1 (phylloquinones) and vitamin K2 (menaquinones). Participants that averaged 200mcg/d of vitamin K1 and 31 mcg of vitamin K2 were followed for 10.3 years. A 19 percent drop in risk of developing type 2 diabetes was noted in men and women who had the highest consumption of K1 (phylloquiniones).  Reduction was noted in all groups where vitamin K was increased.</p>
<p>The finding of this study show that both phlloquinones and menaquinone intake can be associated with reduced risk of type 2 diabetes.</p>
<p>Vitamin K can be found in spinach, kale, and olive oil or as a dietary supplement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Vitamin may find recognition in fight against cancer</title>
		<link>http://blog.adventtherapies.com/?p=60</link>
		<comments>http://blog.adventtherapies.com/?p=60#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:28:10 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[menaquinone]]></category>
		<category><![CDATA[vitamin k2]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=60</guid>
		<description><![CDATA[Life Extension Foundation reported that researchers with the German Cancer Research Center and the German Research Centre for Enviromental Health have discovered an association between reduced or low Vitamin K2 intake and an increased risk in dying from cancer.
The comprehensive research included 24,340 participants in the European Prospective Investigation into Cancer and Nutrition, ages 35-64 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-64" title="woman-and-kale" src="http://blog.adventtherapies.com/wp-content/uploads/woman-and-kale-150x150.jpg" alt="woman-and-kale" width="150" height="150" />Life Extension Foundation reported that researchers with the German Cancer Research Center and the German Research Centre for Enviromental Health have discovered an association between reduced or low Vitamin K2 intake and an increased risk in dying from cancer.</p>
<p>The comprehensive research included 24,340 participants in the European Prospective Investigation into Cancer and Nutrition, ages 35-64 with enrollment between 1994 and 1998. All were free of cancer at the time and were followed through 2008. Dietary questions asked throughout the tracking analyzed the intake of Vitamin K1 (phylloquinone) and Vitamin K2 (menaquinones).</p>
<p>Those with the highest intake of Vitamin K2 had a 28% lower risk of dying of cancer, but especially Lung and Prostate cancer in men. This was attributed to the fact that the men had cancer sites more directly influenced by Vitamin K2 (lung and prostate) than women. There were no associations found between Vitamin K1 and cancer incidence or mortality, even though K1 is known to be the better in assisting the body in assimilating trace minerals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Yeast Rice &#8211; remains anchor nutrient for cholesterol management.</title>
		<link>http://blog.adventtherapies.com/?p=56</link>
		<comments>http://blog.adventtherapies.com/?p=56#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:08:18 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[red yeast rice]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=56</guid>
		<description><![CDATA[Although many nutrients have been found to effectively manage cholesterol and triglyceride levels, Red Yeast Rice remains the most effective. The fact that it is one of the only natural statins known, and that 85% of the work done on pharmaceutical cholesterol drugs are just synthetic versions of what this fermented nutrient does organically may [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-55" title="MP-6 RTP" src="http://blog.adventtherapies.com/wp-content/uploads/MP-6-RTP-150x150.jpg" alt="Comprehensive formula in support of cholesterol managment" width="150" height="150" /><p class="wp-caption-text">Comprehensive formula in support of cholesterol managment</p></div>
<p>Although many nutrients have been found to effectively manage cholesterol and triglyceride levels, Red Yeast Rice remains the most effective. The fact that it is one of the only natural statins known, and that 85% of the work done on pharmaceutical cholesterol drugs are just synthetic versions of what this fermented nutrient does organically may have much to do with that recognition. RYR contains several compounds collectively known as Monacolins, substances known to inhibit cholesterol synthesis. And because the &#8220;synthesis&#8221; happens in the Liver, persons taking RYR or a synthetic pharmaceutical version should take preventive steps to protect their Liver by supplementing with Co-enzyme Q-10 (CoQ10) and other nutrients that strengthen the organ from potential damage.<br />
While many people respond to RYR by itself, there is a segment of people who require more comprehensive regimens that combine RYR with nutrients such as; Policosanol, Guggulipids, Chromium, Inulin (from Israeli artichoke), and Taurine. Ask a health professional with a natural health background which is best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Bark Extract shows promise for diabetic retinopathy</title>
		<link>http://blog.adventtherapies.com/?p=54</link>
		<comments>http://blog.adventtherapies.com/?p=54#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:00:58 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[pine bark extract]]></category>
		<category><![CDATA[pycnogenol]]></category>
		<category><![CDATA[retinopathy]]></category>
		<category><![CDATA[visual acuity]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=54</guid>
		<description><![CDATA[Recent studies published in the Journal of Ocular Pharmacology and Therapeutics showed improved blood flow of blood in the tiny blood vessels of the retina, and enhanced sight in diabetics with early stage eye problems. The pine bark extract, pycnogenol was given to 46 diabetics in a randomised controlled study in which visual acuity, or [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies published in the Journal of Ocular Pharmacology and Therapeutics showed improved blood flow of blood in the tiny blood vessels of the retina, and enhanced sight in diabetics with early stage eye problems. The pine bark extract, pycnogenol was given to 46 diabetics in a randomised controlled study in which visual acuity, or the clearness of vision, was found to improve from 14/20 to 17/20. &#8220;Our study suggests that pycnogenol taken in early stages of retinopathy&#8230;&#8230;favourably improves vision of patients,&#8221; said the lead researchewr, Dr. Robert Steigerwalt. In the U.S., there are almost 24 million people with diabetes, equal to 8 percent of the population. It is estimated that up to 45% of Americans diagnosed with diabetes already have some stage of diabetic retinopathy. Pycnogenol benefits in many areas of health, including its antioxidants potential, have been known for 35 years.<img src="http://blog.adventtherapies.com/wp-content/uploads/diabetic-retinopathy.bmp" alt="diabetic retinopathy" title="diabetic retinopathy" class="alignleft size-full wp-image-53" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha-Lipoic Acid &#8211; Still the Universal Antioxidant</title>
		<link>http://blog.adventtherapies.com/?p=49</link>
		<comments>http://blog.adventtherapies.com/?p=49#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:39:48 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=49</guid>
		<description><![CDATA[Known as the &#8220;Universal Antioxidant&#8221;, Alpha-Lipoic Acid has  unique solubility traits in water and fat. It serves as a coenzyme in the energy production process, which allots for quick bursts of energy at one time. ALA is vital for the aerobic metabolism while cutting down on muscle fatigue and protecting the brain and nerve cells [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-50" title="alpha-lipoic-acid" src="http://blog.adventtherapies.com/wp-content/uploads/alpha-lipoic-acid.jpg" alt="alpha-lipoic-acid" width="242" height="242" />Known as the &#8220;Universal Antioxidant&#8221;, Alpha-Lipoic Acid has  unique solubility traits in water and fat. It serves as a coenzyme in the energy production process, which allots for quick bursts of energy at one time. ALA is vital for the aerobic metabolism while cutting down on muscle fatigue and protecting the brain and nerve cells in the process.</p>
<p>The body needs ALA to produce energy. Alpha lipoic acid converts glucose (blood sugar) into energy.It plays a crucial role in the mitochondria, the energy-producing structures in cells. The body actually makes enough ALA for these basic metabolic functions. This compound acts as an antioxidant, however, only where there is an excess of it and it is in the &#8220;free&#8221; state in the cells. But there is little free ALA circulating in your body,unless you consume supplements or get it injected. Foods contain only tiny amounts of it. What makes ALA special as an antioxidant is its versatilty it helps deactivate an unusually wide array of cell-damaging free radicals in many bodily systems.</p>
<p>Its been over 30 years since Burt Berkson M.D. wrote his his book &#8220;The Alpha-Lipoic Acid Breakthrough&#8221; and while his position is that injections are the most effective treatment, many have found that 300mg of supplmental ALA each day can be one of the best cost effective preventives available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium-based Antioxidants vs. Colon/Prostate Cancer</title>
		<link>http://blog.adventtherapies.com/?p=45</link>
		<comments>http://blog.adventtherapies.com/?p=45#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:19:18 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=45</guid>
		<description><![CDATA[It would appear the Cancer Institute of Italy, based in Genoa has brought forth findings that may or may not be enough science to launch a new wave of research into the mineral selenium&#8217;s ability to prevent prostate cancer and reduce the number of colon polyp reoccurances.
While there is accepted science on the mineral&#8217;s potential to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-46" title="selenium" src="http://blog.adventtherapies.com/wp-content/uploads/selenium.jpg" alt="selenium" width="240" height="240" />It would appear the Cancer Institute of Italy, based in Genoa has brought forth findings that may or may not be enough science to launch a new wave of research into the mineral selenium&#8217;s ability to prevent prostate cancer and reduce the number of colon polyp reoccurances.</p>
<p>While there is accepted science on the mineral&#8217;s potential to reduce the incidents of prostate cancer, the recent double blind study involving 400 subjects and a 40% reduction in reoccuring polyps has been met with much debate and skeptisism. One things for sure, there is enough evidence over the last 50 years to suggest that making selenium part of a man&#8217;s daily multi-mineral is well justified.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive Breast Cancer Preventives</title>
		<link>http://blog.adventtherapies.com/?p=42</link>
		<comments>http://blog.adventtherapies.com/?p=42#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:32:14 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Curcumin]]></category>
		<category><![CDATA[I-3-C]]></category>
		<category><![CDATA[Indole-3-Carbinol]]></category>
		<category><![CDATA[Piperine]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=42</guid>
		<description><![CDATA[The University of Michigan has joined other researchers in confirming the effectivenenss of curcumin, found in tumeric and piperine, found in black pepper to decrease the number of stem cells while having no effect on normal differentiated cells. “If we can limit the number of stem cells, we can limit the number of cells with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-43" title="Women's Health" src="http://blog.adventtherapies.com/wp-content/uploads/Breathe-Ez.jpg" alt="Women's Health" width="453" height="340" />The University of Michigan has joined other researchers in confirming the effectivenenss of curcumin, found in tumeric and piperine, found in black pepper to decrease the number of stem cells while having no effect on normal differentiated cells. “If we can limit the number of stem cells, we can limit the number of cells with potential to form tumours,” explained lead author Madhuri Kakarala.<br />
Add this finding to the recent findings on the effectiveness of Indole-3-Carbinol, found in cruciferous vegetables and the arsenal of preventives against breast cancer become formidible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Beauty through Inside/Outside Protection</title>
		<link>http://blog.adventtherapies.com/?p=40</link>
		<comments>http://blog.adventtherapies.com/?p=40#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:33:19 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Anit-aging]]></category>
		<category><![CDATA[Skin Health]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=40</guid>
		<description><![CDATA[For several years the cosmetic industry has been investing in R &#38; D with regard to the use of herbs, botanicals, and various nutrients in promoting beauty and anti-aging. Most recently, terminology such as Cosmeceuticals have been coined to referred to a class of such nutrients that provide protection, rejuvenate, or restore skin, hair, nails, etc&#8230;
According [...]]]></description>
			<content:encoded><![CDATA[<p>For several years the cosmetic industry has been investing in R &amp; D with regard to the use of herbs, botanicals, and various nutrients in promoting beauty and anti-aging. Most recently, terminology such as Cosmeceuticals have been coined to referred to a class of such nutrients that provide protection, rejuvenate, or restore skin, hair, nails, etc&#8230;</p>
<p>According to a recent case study out of  San Jose, CA, two botanicals; Golden Root (Rhodiola rosea) and Sea Buckthorn (Hippophae rhamnoides), have shown to provide significant protection when taken both internally (ingested: capsule form) and externally (topically: cream). Both have powerful bioactive phytocompounds that have shown an ability to prevent lipid peroxidation caused by UV damage and triggering the production of damaging free radicals, inflammatory reactions, and accelerated skin aging.</p>
<p>The study was conducted via independant lab.  I predict you&#8217;ll see these two nutrient providers in more products real soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes changing about acceptable levels of daily nutrition.</title>
		<link>http://blog.adventtherapies.com/?p=38</link>
		<comments>http://blog.adventtherapies.com/?p=38#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:20:07 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Daily Nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>
		<category><![CDATA[Optimal Health]]></category>

		<guid isPermaLink="false">http://blog.adventtherapies.com/?p=38</guid>
		<description><![CDATA[ 
As the health care debate raging on, more and more people are coming to the conclusion that prevention is more cost effective than post illness treatment. To that end an entire generation is becoming more and more serious about the daily regimen. One part of that regimen is nutrient supplementation. More than a multi-vitamin, multi-nutrient [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-37" title="Nutrient Max " src="http://blog.adventtherapies.com/wp-content/uploads/Nutrient-Max-RTP-225x300.jpg" alt="Optimum Multi-Nutrient" width="225" height="300" /><p class="wp-caption-text">Optimum Multi-Nutrient</p></div>
<p> </p>
<p>As the health care debate raging on, more and more people are coming to the conclusion that prevention is more cost effective than post illness treatment. To that end an entire generation is becoming more and more serious about the daily regimen. One part of that regimen is nutrient supplementation. More than a multi-vitamin, multi-nutrient implies more, much more than just vitamins and minerals. Products like Nutrient Max by Advent Health Sciences were developed specifically for the those for who daily nutritional therapy is serious business for optimal health.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adventtherapies.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
